seamless steel pipe white-zinc plated
| Ø tube outside [mm] | material thickness [mm] | max. operating pressure [bar] | type |
|---|---|---|---|
| 4 | 1 | 629 | 4X1WV |
| 6 | 1 | 418 | 6X1WV |
| 6 | 1,5 | 628 | 6X1,5WV |
| 8 | 1 | 314 | 8X1WV |
| 8 | 1,5 | 471 | 8X1,5WV |
| 10 | 1 | 251 | 10X1WV |
| 10 | 1,5 | 376 | 10X1,5WV |
| 10 | 2 | 502 | 10X2WV |
| 12 | 1,5 | 314 | 12X1,5WV |
| 12 | 2 | 418 | 12X2WV |
| 14 | 2 | 359 | 14X2WV |
| 15 | 1 | 167 | 15X1WV |
| 15 | 1,5 | 251 | 15X1,5WV |
| 15 | 2 | 335 | 15X2WV |
| 16 | 1,5 | 236 | 16X1,5WV |
| 16 | 2 | 314 | 16X2WV |
| 18 | 1,5 | 209 | 18X1,5WV |
| 18 | 2 | 279 | 18X2WV |
| 20 | 2 | 251 | 20X2WV |
| 20 | 2,5 | 314 | 20X2,5WV |
| 20 | 3 | 376 | 20X3WV |
| 22 | 1,5 | 171 | 22X1,5WV |
| 22 | 2 | 229 | 22X2WV |
| 25 | 2,5 | 241 | 25X2,5WV |
| 25 | 3 | 302 | 25X3WV |
| 28 | 2 | 180 | 28X2WV |
| 30 | 3 | 251 | 30X3WV |
| 35 | 2 | 143 | 35X2WV |
| 38 | 4 | 264 | 38X4WV |
| 42 | 3 | 180 | 42X3WV |
supply length: straight tubes, 6m