relief valve series RV06
| inlet male G | DN [mm] | outlet female G | discharge capacity at 6bar(g) water [m3/h] | possible set pressures | type |
|---|---|---|---|---|---|
| 3/8" | 8 | 1/2" | 0,49 | 0,2…200 | RV06-38W-8-X |
| 1/2" | 12,5 | 1/2" | 0,76 | 0,12…155 | RV06-12-12,5-X |
| 3/4" | 16 | 1" | 1,25 | 0,1…130 | RV06-34W1-16-X |
| 1" | 16 | 1" | 1,25 | 0,1…130 | RV06-10-16-X |
| 11/4" | 22 | 1" | 2,37 | 0,07…75 | RV06-114R-22-X |
| 11/2" | 27 | 1" | 3,56 | 0,05…45 | RV06-112R-27-X |
| 2" | 27 | 1" | 3,56 | 0,05…45 | RV06-20R-27-X |
design with manually operated lifting on request