knife gate valve with electric actuator series A1EM2I2-5
| DN [mm] | length [mm] | pressure range [bar] | actuator | type |
|---|---|---|---|---|
| 50 | 40 | 0…10 | AUMA SA07.2 | A1EM2I2-5-50 |
| 65 | 40 | 0…10 | AUMA SA07.2 | A1EM2I2-5-65 |
| 80 | 50 | 0…10 | AUMA SA07.2 | A1EM2I2-5-80 |
| 100 | 50 | 0…10 | AUMA SA07.2 | A1EM2I2-5-100 |
| 125 | 50 | 0…10 | AUMA SA07.2 | A1EM2I2-5-125 |
| 150 | 60 | 0…10 | AUMA SA07.2 | A1EM2I2-5-150 |
| 200 | 60 | 0…7 | AUMA SA07.2 | A1EM2I2-5-200 |
| 250 | 70 | 0…5 | AUMA SA07.2 | A1EM2I2-5-250 |
| 300 | 70 | 0…3 | AUMA SA07.6 | A1EM2I2-5-300 |
| 350 | 96 | 0…3 | AUMA SA07.6 | A1EM2I2-5-350 |
| 400 | 100 | 0…5 | AUMA SA10.2 | A1EM2I2-5-400 |
| 450 | 106 | 0…4 | AUMA SA10.2 | A1EM2I2-5-450 |
| 500 | 110 | 0…3,5 | AUMA SA10.2 | A1EM2I2-5-500 |
DN600...DN1200 on request