female coupling series ANV/CPV
| size | connection | operating pressure [bar] | flow rate [l/min] | length [mm] | type |
|---|---|---|---|---|---|
| 1/4" | 1/4" BSP | 400 | 8 | 47,2 | C.ANV14GASF |
| 3/8" | 3/8" BSP | 300 | 27 | 57 | C.ANV38GASF |
| 1/2" | 1/2" BSP | 300 | 75 | 66,3 | C.CPV08012GASF |
| 1/2" | M 16x1,5 | 300 | 75 | 62,3 | C.CPV0801615F |
| 1/2" | M 18x1,5 | 300 | 75 | 62,3 | C.CPV0801815F |
| 1/2" | M 22x1,5 | 300 | 75 | 66,3 | C.CPV0802215F |
| 3/4" | 3/4" BSP | 250 | 110 | 82,5 | C.ANV34GASF |
| 1" | 1" BSP | 230 | 160 | 100 | C.ANV1GASF |
| 11/4" | 1 1/4" BSP | 220 | 230 | 115 | C.ANV114GASF |
| 11/2" | 1 1/2" BSP | 200 | 300 | 133 | C.ANV112GASF |
other materials on request