coupling plug series CNV
| size | connection | operating pressure [bar] | flow rate [l/min] | type | type |
|---|---|---|---|---|---|
| 1/2" | M 16x1,5 | 300 | 75 | 10-L | C.CNV0851615M |
| 1/2" | M 18x1,5 | 300 | 75 | 12-L | C.CNV0871815M |
| 1" | M 30x2 | 210 | 270 | 22-L | C.CNV165302M |
| 1" | M 36x2 | 210 | 270 | 28-L | C.CNV165362M |
| 1/2" | 18x1,5 | 300 | 75 | 10-S | C.CNV0881815M |
| 1/2" | M 20x1,5 | 300 | 75 | 12-S | C.CNV0862015M |
| 1/2" | M 22x1,5 | 300 | 75 | 14-S | C.CNV0862215M |
| 1/2" | M 24x1,5 | 300 | 75 | 16-S | C.CNV0862415M |
| 1" | M 30x2 | 210 | 270 | 20-S | C.CNV166302M |
| 1" | M 36x2 | 210 | 270 | 25-S | C.CNV166362M |
| 1/2" | M 26x1,5 | 300 | 75 | 18-L | C.CNV0852615M |
other materials on request