3/2-way poppet valve series PV
| connection | nominal diameter [mm] | control port | flow rate [Nl/min] | type |
|---|---|---|---|---|
| 1/2" | 15 | M5 | 5500 | PV32W1S6E12V |
| 3/4" | 20 | M5 | 6500 | PV32W1S6E34V |
| 1" | 25 | 1/8" | 13500 | PV32W1S6E10V |
| 11/2" | 40 | 1/8" | 35000 | PV32W1S6E15V |
| 2" | 50 | 1/8" | 60000 | PV32W1S6E20V |
specify coil/voltage by order