proportional pressure regulating valve series RE16
| connection | max. inlet pressure [bar] | adjustment range [bar] | flow at 6bar/Δp=1bar [Nl/min] | type |
|---|---|---|---|---|
| 1/8" | 2 | 0-1 | 210 | RE16-18-0/1 |
| 1/8" | 12 | 0-6 | 210 | RE16-18-0/6 |
| 1/8" | 12 | 0-10 | 210 | RE16-18-0/10 |
| 1/4" | 2 | 0-1 | 700 | RE16-14-0/1 |
| 1/4" | 12 | 0-6 | 700 | RE16-14-0/6 |
| 1/4" | 12 | 0-10 | 700 | RE16-14-0/10 |
special versions on request