proportional pressure regulating valve series RE17
| connection | max. working pressure [bar] | max. control pressure [bar] | adjustment range [bar] | flow at 6bar/Δp=1bar [Nl/min] | type |
|---|---|---|---|---|---|
| 1/2" | 25 | 2 | 0-1 | 5200 | RE17-12-0/1 |
| 1/2" | 25 | 12 | 0-6 | 5200 | RE17-12-0/6 |
| 1/2" | 25 | 12 | 0-10 | 5200 | RE17-12-0/10 |
| 1" | 40 | 2 | 0-1 | 15000 | RE17-10-0/1 |
| 1" | 40 | 12 | 0-6 | 15000 | RE17-10-0/6 |
| 1" | 40 | 12 | 0-10 | 15000 | RE17-10-0/10 |
special versions on request