pneumatically operated seat valve series SE23-ST
| DN [mm] | operating pressure [bar] | control pressure [bar] | Ø actuator [mm] | type |
|---|---|---|---|---|
| 15 | 0...31 | 5...10 | 50 | SE23-15-ST51 |
| 20 | 0...14 | 5...10 | 50 | SE23-20-ST51 |
| 25 | 0…7 | 5...10 | 50 | SE23-25-ST51 |
| 25 | 0...33 | 5...10 | 80 | SE23-25-ST81 |
| 32 | 0...4 | 5...10 | 50 | SE23-32-ST51 |
| 32 | 0...25 | 5...10 | 80 | SE23-32-ST81 |
| 32 | 0...35 | 5...10 | 125 | SE23-32-ST1251 |
| 40 | 0...2,5 | 5...10 | 50 | SE23-40-ST51 |
| 40 | 0...17 | 5...10 | 80 | SE23-40-ST81 |
| 40 | 0...23 | 5...10 | 125 | SE23-40-ST1251 |
| 50 | 0...10 | 5...10 | 80 | SE23-50-ST81 |
| 50 | 0…15 | 5...10 | 125 | SE23-50-ST1251 |
| 65 | 0...5 | 5...10 | 80 | SE23-65-ST81 |
| 65 | 0...18 | 5...10 | 125 | SE23-65-ST1251 |
| 80 | 0...4 | 5...10 | 80 | SE23-80-ST81 |
| 80 | 0...12 | 5...10 | 125 | SE23-80-ST1251 |
for an optimal lifetime, the control pressure should be adapted to the actual operating pressure according to the diagram