maintenance unit series Gold MU304-M
| connection | flow at 6bar/Δp=1bar [Nl/min] | filter element [µm] | inlet pressure [bar] | type |
|---|---|---|---|---|
| 1/4" | 600 | 5 | 16 | MU304-14H-0,5/16-M-F5 |
| 3/8" | 600 | 5 | 16 | MU304-38-0,5/16-M-F5 |
| 3/8" | 1400 | 5 | 16 | MU304-38H-0,5/16-M-F5-YA |
| 1/2" | 3200 | 5 | 20 | MU304-12H-0,5/16-M-F5 |
| 3/4" | 5000 | 5 | 20 | MU304-34-0,5/16-M-F5 |
| 1" | 5000 | 5 | 20 | MU304-10-0,5/16-M-F5 |
| 11/4" | 5500 | 40 | 20 | MU304-114-0,5/16-M |
| 11/2" | 5500 | 40 | 20 | MU304-112-0,5/16-M |
pressure range 0,5…3bar, 0,5…6bar or 0,5…10bar on request