magnetic gripper series MHM
| Ø [mm] | connection | function | clamping force [N] | pressure range [bar] | type |
|---|---|---|---|---|---|
| 20 | M5 | NO | 75 | 2-10 | MHM-20-SE-NA |
| 20 | M5 | NC | 85 | 2-10 | MHM-20-SE-NC |
| 20 | M5 | double acting | 120 | 1-10 | MHM-20-DE-0 |
| 32 | M5 | NO | 165 | 2-10 | MHM-32-SE-NA |
| 32 | M5 | NC | 195 | 2-10 | MHM-32-SE-NC |
| 32 | M5 | double acting | 240 | 1-10 | MHM-32-DE-0 |
| 50 | 1/8" | NO | 460 | 2-10 | MHM-50-SE-NA |
| 50 | 1/8" | NC | 490 | 2-10 | MHM-50-SE-NC |
| 50 | 1/8" | double acting | 600 | 1-10 | MHM-50-DE-0 |
clamping force F at 6bar, Ø 20...32 mm distance 15mm and Ø 50mm distance 30mm from fingers fulcrum