knife gate valve with double acting actuator series A1N
| DN [mm] | length [mm] | pressure range [bar] | type |
|---|---|---|---|
| 50 | 40 | 0…10 | A1N2I2-5-50 |
| 65 | 40 | 0…10 | A1N2I2-5-65 |
| 80 | 50 | 0…10 | A1N2I2-5-80 |
| 100 | 50 | 0…10 | A1N2I2-5-100 |
| 125 | 50 | 0…10 | A1N2I2-5-125 |
| 150 | 60 | 0…8 | A1N2I2-5-150 |
| 200 | 60 | 0…8 | A1N2I2-5-200 |
| 250 | 70 | 0…8 | A1N2I2-5-250 |
| 300 | 70 | 0...6 | A1N2I2-5-300 |
| 350 | 96 | 0...6 | A1N2I2-5-350 |
| 400 | 100 | 0...6 | A1N2I2-5-400 |
| 450 | 106 | 0…5 | A1N2I2-5-450 |
| 500 | 110 | 0…4 | A1N2I2-5-500 |
DN600...DN1200 on request