plastic hose series PE
| outside diameter [mm] | inside diameter [mm] | operating pressure at 23°C [bar] | colour | type |
|---|---|---|---|---|
| 4 | 2 | 20 | blue | PE-4/2-BU |
| 4 | 2 | 20 | yellow | PE-4/2-YE |
| 4 | 2 | 20 | natural | PE-4/2-NA |
| 4 | 2 | 20 | black | PE-4/2-BK |
| 5 | 3 | 15 | blue | PE-5/3-BU |
| 5 | 3 | 15 | yellow | PE-5/3-YE |
| 5 | 3 | 15 | green | PE-5/3-GN |
| 5 | 3 | 15 | natural | PE-5/3-NA |
| 5 | 3 | 15 | black | PE-5/3-BK |
| 6 | 4 | 13 | blue | PE-6/4-BU |
| 6 | 4 | 13 | yellow | PE-6/4-YE |
| 6 | 4 | 13 | green | PE-6/4-GN |
| 6 | 4 | 13 | natural | PE-6/4-NA |
| 6 | 4 | 13 | black | PE-6/4-BK |
| 8 | 6 | 8 | blue | PE-8/6-BU |
| 8 | 6 | 8 | yellow | PE-8/6-YE |
| 8 | 6 | 8 | green | PE-8/6-GN |
| 8 | 6 | 8 | natural | PE-8/6-NA |
| 8 | 6 | 8 | black | PE-8/6-BK |
| 10 | 8 | 6 | blue | PE-10/8-BU |
| 10 | 8 | 6 | yellow | PE-10/8-YE |
| 10 | 8 | 6 | green | PE-10/8-GN |
| 10 | 8 | 6 | natural | PE-10/8-NA |
| 10 | 8 | 6 | black | PE-10/8-BK |
supply length: stock material sold by the meter