plastic hose series CP
| outside diameter [mm] | inside diameter [mm] | operating pressure at 23°C [bar] | colour | type |
|---|---|---|---|---|
| 4 | 2,5 | 22 | black | CP-4/2,5-BK |
| 4 | 2,5 | 22 | blue | CP-4/2,5-BU |
| 4 | 2,5 | 22 | natural | CP-4/2,5-NA |
| 6 | 4 | 19 | black | CP-6/4-BK |
| 6 | 4 | 19 | blue | CP-6/4-BU |
| 6 | 4 | 19 | green | CP-6/4-GN |
| 6 | 4 | 19 | natural | CP-6/4-NA |
| 6 | 4 | 19 | red | CP-6/4-RD |
| 6 | 4 | 19 | yellow | CP-6/4-YE |
| 8 | 6 | 16 | black | CP-8/6-BK |
| 8 | 6 | 16 | blue | CP-8/6-BU |
| 8 | 6 | 16 | green | CP-8/6-GN |
| 8 | 6 | 16 | natural | CP-8/6-NA |
| 8 | 6 | 16 | red | CP-8/6-RD |
| 10 | 8 | 12 | black | CP-10/8-BK |
| 10 | 8 | 12 | blue | CP-10/8-BU |
| 10 | 8 | 12 | natural | CP-10/8-NA |
| 10 | 8 | 12 | red | CP-10/8-RD-0100 |
| 12 | 9 | 13 | black | CP-12/9-BK |
| 12 | 9 | 13 | blue | CP-12/9-BU |
| 12 | 10 | 8 | natural | CP-12/10-NA |
supply length: stock material sold by the meter