flanged ball valve with pneumatic actuator series BA055 BA056
| nominal diameter [mm] | length [mm] | pressure range [bar] | flange | actuator | ball | type |
|---|---|---|---|---|---|---|
| 15 | 130 | 0...40 | PN40 | PAS0755 | L | BA055-15-S0 |
| 20 | 140 | 0...40 | PN40 | PAS0855 | L | BA055-20-S0 |
| 25 | 150 | 0...40 | PN40 | PAS1005 | L | BA055-25-S0 |
| 32 | 180 | 0...40 | PN40 | PAS1005 | L | BA055-32-S0 |
| 40 | 200 | 0...40 | PN40 | PAS1155 | L | BA055-40-S0 |
| 50 | 220 | 0...40 | PN40 | PAS1155 | L | BA055-50-S0 |
| 65 | 240 | 0…16 | PN16 | PAS1255 | L | BA055-65-S0 |
| 80 | 260 | 0…16 | PN16 | PAS1605 | L | BA055-80-S0 |
| 100 | 300 | 0…16 | PN16 | PAS1605 | L | BA055-100-S0 |
| 15 | 130 | 0...40 | PN40 | PAS0755 | T | BA056-15-S0 |
| 20 | 140 | 0...40 | PN40 | PAS0855 | T | BA056-20-S0 |
| 25 | 150 | 0...40 | PN40 | PAS1005 | T | BA056-25-S0 |
| 32 | 180 | 0...40 | PN40 | PAS1005 | T | BA056-32-S0 |
| 40 | 200 | 0...40 | PN40 | PAS1155 | T | BA056-40-S0 |
| 50 | 220 | 0...40 | PN40 | PAS1155 | T | BA056-50-S0 |
| 65 | 240 | 0…16 | PN16 | PAS1255 | T | BA056-65-S0 |
| 80 | 260 | 0…16 | PN16 | PAS1605 | T | BA056-80-S0 |
| 100 | 300 | 0…16 | PN16 | PAS1605 | T | BA056-100-S0 |
specify flow path by order (see data-sheet)