flanged ball valve with pneumatic actuator series BA055 BA056
| nominal diameter [mm] | length [mm] | pressure range [bar] | flange | actuator | ball | type |
|---|---|---|---|---|---|---|
| 15 | 130 | 0...40 | PN40 | PAD052 | L | BA055-15-D0 |
| 20 | 140 | 0...40 | PN40 | PAD063 | L | BA055-20-D0 |
| 25 | 150 | 0...40 | PN40 | PAD063 | L | BA055-25-D0 |
| 32 | 180 | 0...40 | PN40 | PAD075 | L | BA055-32-D0 |
| 40 | 200 | 0...40 | PN40 | PAD075 | L | BA055-40-D0 |
| 50 | 220 | 0...40 | PN40 | PAD075 | L | BA055-50-D0 |
| 65 | 240 | 0…16 | PN16 | PAD085 | L | BA055-65-D0 |
| 80 | 260 | 0…16 | PN16 | PAD100 | L | BA055-80-D0 |
| 100 | 300 | 0…16 | PN16 | PAD115 | L | BA055-100-D0 |
| 15 | 130 | 0...40 | PN40 | PAD052 | T | BA056-15-D0 |
| 20 | 140 | 0...40 | PN40 | PAD063 | T | BA056-20-D0 |
| 25 | 150 | 0...40 | PN40 | PAD063 | T | BA056-25-D0 |
| 32 | 180 | 0...40 | PN40 | PAD075 | T | BA056-32-D0 |
| 40 | 200 | 0...40 | PN40 | PAD075 | T | BA056-40-D0 |
| 50 | 220 | 0...40 | PN40 | PAD075 | T | BA056-50-D0 |
| 65 | 240 | 0…16 | PN16 | PAD085 | T | BA056-65-D0 |
| 80 | 260 | 0…16 | PN16 | PAD100 | T | BA056-80-D0 |
| 100 | 300 | 0…16 | PN16 | PAD115 | T | BA056-100-D0 |
specify flow path by order (see data-sheet)