female coupling series CPV
| size | connection | operating pressure [bar] | flow rate [l/min] | type | type |
|---|---|---|---|---|---|
| 1/2" | M 14x1,5 | 300 | 75 | 8-L | C.CPV0821415F |
| 1/2" | M 16x1,5 | 300 | 75 | 10-L | C.CPV0821615F |
| 1/2" | M 18x1,5 | 300 | 75 | 12-L | C.CPV0821815F |
| 1/2" | M 22x1,5 | 300 | 75 | 15-L | C.CPV0822215F |
| 1/2" | M 26x1,5 | 300 | 75 | 18-L | C.CPV0822615F |
| 1" | M 26x1,5 | 210 | 270 | 18-L | C.CPV1622615F |
| 1" | M 30x2 | 210 | 270 | 22-L | C.CPV162302F |
| 1" | M 36x2 | 210 | 270 | 28-L | C.CPV162362F |
| 1/2" | M 20x1,5 | 300 | 75 | 12-S | C.CPV0832015F |
| 1/2" | M 22x1,5 | 300 | 75 | 14-S | CCPV0832215F |
| 1/2" | M 24x1,5 | 300 | 75 | 16-S | CCPV0832415F |
| 1" | M 30x2 | 210 | 270 | 20-S | C.CPV163302F |
| 1" | M 36x2 | 210 | 270 | 25-S | C.CPV163362F |
| 1" | M 42x2 | 210 | 270 | 30-S | C.CPV163422F |
other materials on request