ball valve with pneumatic actuator series BA541 BA542
| G | nominal diameter [mm] | pressure range [bar] | length [mm] | actuator | ball | type |
|---|---|---|---|---|---|---|
| 1/4" | 12 | 0…100 | 72 | PAD052 | L | BA542-14-D0 |
| 3/8" | 12 | 0…100 | 72 | PAD052 | L | BA542-38-D0 |
| 1/2" | 15 | 0…100 | 82 | PAD052 | L | BA542-12-D0 |
| 3/4" | 20 | 0…100 | 92 | PAD063 | L | BA542-34-D0 |
| 1" | 25 | 0…64 | 102 | PAD063 | L | BA542-10-D0 |
| 11/4" | 32 | 0…64 | 118 | PAD075 | L | BA542-114-D0 |
| 11/2" | 40 | 0…64 | 134 | PAD075 | L | BA542-112-D0 |
| 2" | 50 | 0…40 | 144 | PAD075 | L | BA542-20-D0 |
| 21/2" | 65 | 0…40 | 160 | PAD085 | L | BA542-212-D0 |
| 3" | 80 | 0…40 | 200 | PAD100 | L | BA542-30-D0 |
| 4" | 100 | 0...16 | 240 | PAD115 | L | BA542-40-D0 |
| 1/4" | 12 | 0…100 | 72 | PAD052 | T | BA541-14-D0 |
| 3/8" | 12 | 0…100 | 72 | PAD052 | T | BA541-38-D0 |
| 1/2" | 15 | 0…100 | 82 | PAD052 | T | BA541-12-D0 |
| 3/4" | 20 | 0…100 | 92 | PAD063 | T | BA541-34-D0 |
| 1" | 25 | 0…64 | 102 | PAD063 | T | BA541-10-D0 |
| 11/4" | 32 | 0…64 | 118 | PAD075 | T | BA541-114-D0 |
| 11/2" | 40 | 0…64 | 134 | PAD075 | T | BA541-112-D0 |
| 2" | 50 | 0…40 | 144 | PAD075 | T | BA541-20-D0 |
| 21/2" | 65 | 0…40 | 160 | PAD085 | T | BA541-212-D0 |
| 3" | 80 | 0…40 | 200 | PAD100 | T | BA541-30-D0 |
| 4" | 100 | 0...16 | 240 | PAD115 | T | BA541-40-D0 |
specify flow path by order (see data-sheet)