5/3-way valve series K5.W
| connection | nominal diameter [mm] | central position | flow rate [Nl/min] | suitable silencer | type |
|---|---|---|---|---|---|
| 1/8" | 6 | closed | 552 | SLN-RB | K53W2S618 |
| 1/8" | 6 | opened | 552 | SLN-RB | K53W2S918 |
| 1/8" | 6 | pressurised | 552 | SLN-RB | K53W2S318 |
| 1/4" | 8 | closed | 1040 | all | K53W2S614 |
| 1/4" | 8 | opened | 1040 | all | K53W2S914 |
| 1/4" | 8 | pressurised | 1040 | all | K53W2S314 |
| 1/2" | 14 | closed | 3500 | all | K53W2S612 |
| 1/2" | 14 | opened | 3500 | all | K53W2S912 |
| 1/2" | 14 | pressurised | 3500 | all | K53W2S312 |
specify coil/voltage by order