2/2-way solenoid valve series 21H..K0V
| G | DN [mm] | pressure AC [bar] | pressure DC [bar] | medium [°C] | length [mm] | standard coil | type |
|---|---|---|---|---|---|---|---|
| 3/8" | 11 | 0-14 | 0-5 | -10/+120 | 56 | BDA | 21HT3K0V110 |
| 3/8" | 11 | 0-14 | 0-14 | -10/+140 | 56 | GDV | 21HT3K0V110-GDV |
| 1/2" | 16 | 0-14 | 0-2,5 | -10/+120 | 70 | BDA | 21HT4K0V160 |
| 1/2" | 16 | 0-14 | 0-14 | -10/+140 | 70 | GDV | 21HT4K0V160-GDV |
| 3/4" | 16 | 0-14 | 0-1,5 | -10/+120 | 70 | BDA | 21HT5K0V160 |
| 3/4" | 16 | 0-14 | 0-14 | -10/+140 | 70 | GDV | 21HT5K0V160-GDV |
| 1" | 25 | 0-14 | 0-6 | -10/+140 | 104 | GDV | 21HT6K0V250-GDV |
| 11/4" | 35 | 0-16 | - | -10/+120 | 128 | BDA | 21HF7K0V350 |
| 11/4" | 35 | 0-16 | 0-6 | -10/+140 | 128 | GDV | 21HF7K0V350-GDV |
| 11/2" | 40 | 0-16 | - | -10/+120 | 128 | BDA | 21HF8K0V400 |
| 11/2" | 40 | 0-16 | 0-6 | -10/+140 | 128 | GDV | 21HF8K0V400-GDV |
specify coil/voltage by order